ARN - 192746
Date of initial registration: 20.12.2021
Current validity of ARN: 20.12.2027
In accordance with the SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the commission earned by Acornia Distribution Services Pvt. Ltd. (a wholly-owned subsidiary of Acornia Investments Pvt. Ltd.) from various fund-houses, whose products are being distributed:
| Scheme Category | % |
|---|---|
| Aggressive Hybrid Fund | 0.05% to 1.30% |
| Arbitrage | 0.03% to 1.35% |
| Balanced Advantage Fund | 0.05% to 1.15% |
| Balanced Hybrid Fund | 0.05% to 1.25% |
| Banking & PSU | 0.25% to 0.45% |
| Commodities | 0.15% to 0.65% |
| Contra | 0.03% to 1.45% |
| Corporate Bond | 0.10% to 0.35% |
| Credit Risk | 0.05% to 1.05% |
| Debt - Floater Fund | 0.10% to 0.45% |
| Debt - Gilt Fund | 0.02% to 0.55% |
| Debt - Liquid Fund | 0.02% to 0.15% |
| Debt - Medium to Long Duration | 0.25% to 0.75% |
| Debt - Target Maturity Fund | 0.02% to 0.25% |
| Dividend Yield | 0.05% to 1.10% |
| Dynamic Asset Allocation | 0.80% to 1.45% |
| Dynamic Bond Fund | 0.25% to 0.70% |
| ELSS | 0.05% to 3.06% |
| Equity: Thematic Index | 0.15% to 0.55% |
| Equity Savings Fund | 0.50% to 1.15% |
| Equity Sector | 0.15% to 1.20% |
| Equity - Thematic | 0.45% to 1.52% |
| Flexi Cap | 0.05% to 1.45% |
| Floater | 0.34% to 0.70% |
| Focused | 0.10% to 1.45% |
| FoFs (Overseas/Domestic) | 0.35% to 1.05% |
| FoF - Commodities | 0.10% to 0.40% |
| FoFs- Debt | 0.02% to 0.23% |
| FoFs- Thematic | 0.05% to 0.50% |
| Gilt | 0.10% to 0.20% |
| Gold Fund | 0.15% to 0.35% |
| Hybrid: Aggressive Allocation | 0.02% to 0.90% |
| Hybrid: Conservative | 0.05% to 0.60% |
| Index Funds / ETFs | 0.02% to 1.37% |
| International | 0.45% to 1.15% |
| Large Cap | 0.05% to 1.35% |
| Large Cap - Index | 0.05% to 1.10% |
| Large & Mid Cap Fund | 0.02% to 1.40% |
| Liquid | 0.02% to 0.75% |
| Low Duration Debt | 0.03% to 0.25% |
| Medium Duration | 0.02% to 1.05% |
| Medium Duration Debt | 0.35% to 0.85% |
| Mid Cap | 0.02% to 1.45% |
| Money Market | 0.05% to 1.15% |
| Multi Asset Allocation | 0.05% to 1.30% |
| Multi Cap Fund | 0.02% to 1.52% |
| Overnight | 0.02% to 1.05% |
| Retirement Fund | 0.55% to 1.35% |
| Sector - Banking & Financial | 0.35% to 1.20% |
| Sectoral / Thematic | 0.05% to 1.35% |
| Sector Fund - Technology | 0.45% to 0.85% |
| Short Duration | 0.25% to 1.00% |
| Small Cap | 0.05% to 1.45% |
| Ultra Short Duration Fund | 0.15% to 0.75% |
| Value | 0.05% to 1.45% |
Note:
The above-mentioned commission is All Trail.
This information collation is on a best effort basis and Income details are updated based on brokerage received from various fund houses
The above commission structure is subject to updation / change from time to time at a sole discretion and agreement between Acornia and the respective fund houses.
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
SEBI | Scheme Information Document (SID) available here - (SID)