FundHouseDisclosures
Acornia Investment Services Private Limited (AMFI ARN: 192746) is an AMFI-registered mutual fund distributor. In line with SEBI’s Ease of Doing Investment (EoDI) framework, we disclose below the mutual funds (Asset Management Companies) with whom we are empanelled, along with each fund house’s SEBI registration number.
SEBI registration numbers are sourced from AMFI’s list of Registered Mutual Funds (as on 06-Jul-2026). This list is indicative and may be updated as empanelments change.
| # | Mutual Fund (AMC) | SEBI Registration No. |
|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 2 | Aditya Birla Sun Life SIF Mutual Fund— APEXSpecialized Investment Fund, under the AMC's SEBI registration | MF/020/94/8 |
| 3 | Axis Mutual Fund | MF/061/09/02 |
| 4 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 5 | Bandhan Mutual Fund | MF/042/00/3 |
| 6 | Bandhan SIF Mutual Fund— ArudhaSpecialized Investment Fund, under the AMC's SEBI registration | MF/042/00/3 |
| 7 | Bank of India Mutual Fund | MF/056/08/01 |
| 8 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 9 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 10 | MF/036/97/7 | |
| 11 | Edelweiss Mutual Fund | MF/057/08/02 |
| 12 | Edelweiss SIF Mutual Fund— AltivaSpecialized Investment Fund, under the AMC's SEBI registration | MF/057/08/02 |
| 13 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 14 | Franklin Templeton SIF Mutual Fund— SapphireSpecialized Investment Fund, under the AMC's SEBI registration | MF/026/96/8 |
| 15 | HDFC Mutual Fund | MF/044/00/6 |
| 16 | Helios Mutual Fund | MF/079/23/05 |
| 17 | MF/046/02/5 | |
| 18 | MF/046/02/5 | |
| 19 | ICICICICI Prudential Mutual Fund | MF/003/93/6 |
| 20 | ICICICICI Prudential SIF Mutual Fund— ISIFSpecialized Investment Fund, under the AMC's SEBI registration | MF/003/93/6 |
| 21 | Invesco Mutual Fund | MF/052/06/01 |
| 22 | Invesco SIF Mutual Fund— SummitSpecialized Investment Fund, under the AMC's SEBI registration | MF/052/06/01 |
| 23 | JMJM Financial Mutual Fund | MF/015/94/8 |
| 24 | Kotak Mutual Fund | MF/038/98/1 |
| 25 | Kotak SIF Mutual Fund— InfinitySpecialized Investment Fund, under the AMC's SEBI registration | MF/038/98/1 |
| 26 | LICLIC Mutual Fund | MF/012/94/5 |
| 27 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 28 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 29 | Mirae Asset SIF Mutual Fund— PlatinumSpecialized Investment Fund, under the AMC's SEBI registration | MF/055/07/03 |
| 30 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 31 | Nippon India Mutual Fund | MF/022/95/1 |
| 32 | PGIMPGIM India Mutual Fund | MF/065/10/02 |
| 33 | PPFAS Mutual Fund | MF/069/12/01 |
| 34 | Quant Mutual Fund | MF/028/96/4 |
| 35 | Quant SIF Mutual Fund— qSIFSpecialized Investment Fund, under the AMC's SEBI registration | MF/028/96/4 |
| 36 | Quantum Mutual Fund | MF/051/05/02 |
| 37 | Samco Mutual Fund | MF/077/21/03 |
| 38 | MF/009/93/3 | |
| 39 | MF/009/93/3 | |
| 40 | MF/034/97/2 | |
| 41 | Tata Mutual Fund | MF/023/95/9 |
| 42 | Tata SIF Mutual Fund— TitaniumSpecialized Investment Fund, under the AMC's SEBI registration | MF/023/95/9 |
| 43 | Union Mutual Fund | MF/066/11/01 |
| 44 | Union SIF Mutual Fund— ArthayaSpecialized Investment Fund, under the AMC's SEBI registration | MF/066/11/01 |
| 45 | UTI Mutual Fund | MF/048/03/01 |
| 46 | WCWhiteOak Capital Mutual Fund | MF/074/18/02 |
For content that relates to a specific fund house, that fund house’s name and SEBI registration number are disclosed alongside the relevant communication. This page serves as the consolidated disclosure of all mutual funds Acornia is empanelled with.
Acornia Investment Services Pvt Ltd (ARN: 192746) is an AMFI-registered mutual fund distributor. All investments are subject to market risks. Please read all scheme-related documents carefully. The information on this website is for general informational and educational purposes only and does not constitute financial advice or a recommendation.























